RHTC FDM-80/100/150/220/300
Produktbeskrivning
Manufactured in six different powers, from 80 up to 300 ton and can be adjusted to the needs of the customer
Consist of an electro-welded structure and are designed with fixed bed in order to achieve a greater strength. These presses are especially indicated to carry out efficacies like stamping, folding, punching and die-cutting.
These hydraulic presses have a double effect cylinder, which is equipped with removable and interchangeable tread to avoid deterioration of the piston and is mechanized at the end for tool adjustment. The cylinder is provided with an anti-turning and front adjustable stroke endings that allow us to easily regulate the cylinder stroke.
These hydraulic presses have a two speed motorized hydraulic group with automatic disconnetction of high speed. The hydraulic group is activated by electro-valves, including anti-return valve, pressure control valve and cylinder decompression valve.
The FDM models are provided with a fixed headstock, The electrical control panel of all these F-serie presses has a selector for manual or automatic operation and a 1 or 2 cylinder speed selector. These presses are pedal-operated and are supplied with machined support masses, gauge in tons, hydraulic oil and instructions manual.
Comply with CE standards and work with a hydraulic pressure lower than 320 bar to guarantee a greater durability of the presses.
2 years warranty.
Tekniska data: | FDM-80 | FDM-100 | FDM-150 | FDM-220 | FDM-300 |
Force (tn) | 80 | 100 | 150 | 220 | 300 |
Motorpower (hp) | 5,5 | 5,5 | 5,5 | 7,5 | 10 |
Oil tank capacity (dm3) | min.30 TL-46 | min.30 TL-46 | min.30 TL-46 | min.30 TL-46 | min.30 TL-46 |
Work speed (mm/s) | 3,8 | 3,1 | 2,0 | 2,2 | 2,1 |
Approaching speed (mm/s) | 19 | 16 | 10 | 10 | 11 |
Return speed (mm/s) | 28 | 24 | 16 | 18 | 16 |
Max pressure (bar) | 320 | 320 | 320 | 320 | 320 |
Piston stroke (mm) | 250 | 250 | 250 | 300 | 300 |
Front light (mm) | 1050 | 1050 | 1050 | 1500 | 1500 |
Side light (mm) | 180 | 190 | 240 | 270 | 330 |
Max vertical light (mm) | 500 | 500 | 500 | 600 | 600 |
Bed light (mm) | 320 | 340 | 400 | 470 | 530 |
Working height (mm) | 800 | 800 | 800 | 900 | 900 |
Total length (mm) | 1530 | 1600 | 1670 | 2140 | 2180 |
Total width (mm) | 750 | 800 | 800 | 1000 | 1000 |
Total height (mm) | 2240 | 2280 | 2405 | 2835 | 2925 |
Weight (kg) | 1120 | 1750 | 2050 | 3680 | 4350 |
E-nr: rhtc-fdm
Artikelnamn: RHTC FDM-80/100/150/220/300
Artikelnamn: RHTC FDM-80/100/150/220/300